assignmentCreated.scorm/assignmentCompleted.scorm/assignmentProgress.scorm / assignmentDeleted.scorm webhook events
See Introduction to Webhooks for details on the user object.
{
"eventType": "assignmentCreated.scorm",
"timestamp": 17265103952580,
"user": {},
"scorm": {
"id": "b01dface-deb8-c01d-c0a1-c0a1baseba11",
"displayTitle": "An Example SCORM",
"timeEstimateSeconds": 1234
},
"scormAssignment": {}
}scorm fields
scorm fields| Field | Type | Description |
|---|---|---|
id | string | unique identifier of the SCORM |
displayTitle | string | display title of the SCORM |
timeEstimateSeconds | integer | time estimate in seconds to complete the SCORM |
scormAssignment fields
scormAssignment fieldsid | string | unique identifier of the assignment |
assignedFrom | integer | (optional) where the assignment was assigned from. one of ["admin_console", "learner_side"] |
completionPercentage | integer | percentage complete of the assignment |
internalAssignerId | integer | (optional) unique identifier of the assigning user |
score | integer | (optional) calculated grade out of 100 of the assignment |
status | string | status of the assignment. one of ["assigned", "not_started", "in_progress", "overdue", "needs_grading", "completed", "failed"] |
timeSpent | integer | time spent on this assignment in seconds |
isCompleted | boolean | assignment is completed? |
isPassed | boolean | assignment is passed? |
completedAt | integer | (optional) timestamp when the assignment was completed |
createdAt | integer | timestamp when the assignment was created |
dueDate | integer | (optional) timestamp when the assignment is due |
firstViewedAt | integer | (optional) timestamp when the assignment was first viewed by the user |
lastViewedAt | integer | (optional) timestamp when the assignment was last viewed by the user |
updatedAt | integer | timestamp when the assignment was last updated |
TimestampsTimestamps are UNIX-style with milliseconds, eg
1675816954321isWed Feb 08 2023 00:42:34 GMT+0000
Example JSON
{
"scormAssignment": {
"id": "019200fd-9353-72f7-b8d8-9e5111745c28",
"assignedFrom": "admin_console",
"completionPercentage": 0,
"internalAssignerId": 1,
"isCompleted": false,
"isPassed": false,
"score": 0,
"status": "assigned",
"timeSpent": 0,
"completedAt": null,
"createdAt": 1726593471315,
"dueDate": null,
"firstViewedAt": null,
"lastViewedAt": null,
"updatedAt": 1726593471315
}
}